Structured Case Data
Timeline · 19 events
2026-01-15
insurance Insurance policy opened
2026-03-25
commercial Export contract opened
2026-03-27
insurance Averbação confirmed — AVB-2026-04821
2026-03-30
operational Booking confirmed — MSC AURORA V.2612E, 2x40HC closes: Booking confirmation
2026-04-15
operational Planned ETD Santos (did not happen)
2026-04-20
operational Customs clearance — DU-E 26BR00000012345-0 closes: Customs clearance Santos
2026-04-22
operational Vessel sails Santos — 7 days late timestamp_anomaly
2026-04-24
operational BL originals received — MEDUSR261200047 closes: BL original received
2026-04-24
financial Invoice INV-2026-0471 issued — USD 180,000
2026-04-25
financial Despachante fee — R$ 4,200
2026-05-03
insurance Reefer power loss — 14h 25m at 28°N 38°W
2026-05-10
operational Vessel arrives Rotterdam — ECT Delta terminal
2026-05-11
insurance Cargo damage discovered — 150 bags, ~30% context_conflict
2026-05-11
insurance Reefer monitoring trace retrieved from MSC
2026-05-12
insurance Claim SIN-2026-04291 filed — USD 54,000
2026-05-24
financial Payment due date (no payment received)
2026-05-25
insurance Insurer requests additional evidence evidence_quality_insufficient
2026-06-05
financial Payment received — USD 175,000 (short $5K, 12 days late) cost_mismatch + payment_delay
2026-06-10
insurance Claim partially approved — $32.4K of $54K cost_mismatch
Loops · 5
| Title | Type | Agreement | Status | Resolved |
|---|---|---|---|---|
| Booking confirmation | operational | Buyer AG | resolved | 2026-03-30 |
| BL original received | documentary | Buyer AG | resolved | 2026-04-24 |
| Customs clearance Santos | documentary | Buyer AG | resolved | 2026-04-20 |
| Invoice payment | financial | Buyer AG | in progress | — |
| Insurance claim — cargo damage MSCU-7234810 | insurance | Porto Seguro | in progress | — |
Divergences · 6
| Class | Layer | Status | Summary |
|---|---|---|---|
| timestamp_anomaly | operational | open | Vessel ETD slip: planned Apr 15, actual Apr 22 (+7 days). Santos port congestion. |
| cost_mismatch | financial | open | Payment shortfall. Invoice: $180K. Received: $175K. Gap: $5K. Buyer claims discount not in contract. |
| payment_delay | financial | open | Payment 12 days past due. Due: May 24. Received: Jun 5. |
| context_conflict | insurance | investigating | Cargo damage at discharge. 150 of 500 bags. Suspected reefer malfunction. Est. loss $54K. |
| evidence_quality_insufficient | insurance | open | Insurer requests 3 additional documents: surveyor report, pre-shipment inspection, MSC statement. |
| cost_mismatch | insurance | open | Claim partial denial. Claimed: $54K. Approved: $36K. Denied: $18K. Net offered: $32.4K. |
Evidence References · 19 across 7 providers
| Type | Value | Provider |
|---|---|---|
| sales order | SO-2026-04821 | sap |
| contract number | CT-2026-00312 | sap |
| booking ref | MSCU-BK-2612E-0047 | carrier msc |
| bl number | MEDUSR261200047 | carrier msc |
| due number | 26BR00000012345-0 | siscomex |
| invoice number | INV-2026-0471 | sap |
| swift reference | SWIFT-TRF-20260605-8847 | bank |
| policy number | AP-2026-CARGO-0819 | insurer porto seguro |
| averbacao number | AVB-2026-04821 | insurer porto seguro |
| claim number | SIN-2026-04291 | insurer porto seguro |
| reefer monitoring trace | MSCU-7234810-REEFER-2026-V2612E | carrier msc |
| container number | MSCU-7234810 | carrier msc |
| service invoice | DSP-2026-0892 | despachante |
Financial State
InvoiceUSD 180,000
ReceivedUSD 175,000
ShortfallUSD 5,000
Delay12 days
Insurance Claim
PolicyAP-2026-CARGO-0819
AverbaçãoAVB-2026-04821
Damage150 of 500 bags (30%)
ClaimedUSD 54,000
ApprovedUSD 36,000
DeniedUSD 18,000
Net indemnityUSD 32,400
Source: narrative-shipment-case-v1.json · Schema: Phase 2b (migrations 001 + 002 + 003) ·
Repository